Place hierarchy

World - Germany - Nordrhein-Westfalen - Mönchengladbach - Wickrath
    Given names Surname Sosa Birth Place Death Age Place Last change
    136 2 62 74 Wednesday, 23 March 2022 04:06
    112 1 17 95 Thursday, 29 September 2022 01:45
    119 0 82 39 Friday, 25 March 2022 03:47
    100 0 79 20 Wednesday, 23 March 2022 21:31
    97 2 23 74 Monday, 21 March 2022 18:12
    186 8 105 80 Monday, 22 June 2020 04:19
    118 1 82 38 Sunday, 5 December 2021 22:26
    148 1 Thursday, 4 March 2021 02:51
    144 0 81 63 Sunday, 5 December 2021 22:26
    142 0 72 69 Tuesday, 11 January 2022 03:50
    140 0 81 58 Sunday, 5 December 2021 22:26
    179 6 109 69 Saturday, 24 November 2018 09:29
    179 6 112 66 Saturday, 24 November 2018 09:24
    150 0 87 62 Saturday, 24 November 2018 09:16
    149 0 82 67 Sunday, 5 December 2021 22:26
    149 3 99 49 Sunday, 9 October 2022 02:54
    114 0 81 32 Monday, 30 January 2023 10:48
    105 0 81 23 Monday, 30 January 2023 10:48
    147 0 121 25 Saturday, 24 November 2018 09:12
    145 0 125 19 Saturday, 24 November 2018 09:08
    130 1 82 49 Saturday, 11 February 2023 13:31
    132 0 81 51 Sunday, 5 December 2021 22:27
    164 4 81 82 Sunday, 5 December 2021 22:27
    117 1 80 36 Sunday, 5 December 2021 22:27
    Given names Surname Age Given names Surname Age Marriage Place Last change
    42 26 103 1 Saturday, 24 November 2018 04:04
    41 43 104 0 Tuesday, 22 December 2020 01:04