Families — Hartoch

Given names Surname Age Given names Surname Age Marriage Place Last change
28 32 189 3 Never
yes 1 Saturday, October 16, 2021 2:36 AM
35 28 111 2 Monday, November 8, 2021 3:51 AM
yes 1 Sunday, January 9, 2022 10:26 PM
26
about 1922
101 1 Sunday, January 30, 2022 10:42 PM
36 40 75 0 Never
44 34 103 2 Monday, November 8, 2021 7:18 AM
24 24 100 2 Wednesday, July 6, 2022 9:49 PM
23 21 95 1 Monday, November 8, 2021 7:47 PM
36 25
about 1875
148 2 Monday, October 18, 2021 7:32 AM
26 17
about 1860
163 10 Sunday, January 9, 2022 11:02 PM
41 33 47 0 Saturday, December 30, 2017 2:57 AM
30 27 156 2 Monday, October 25, 2021 9:23 PM
yes 2 Monday, May 13, 2019 2:42 AM
no 2 Never
no 2 Never
32 23 103 2 Thursday, January 14, 2021 3:39 AM
51 30 87 0 Sunday, February 9, 2020 10:54 AM
50 50 67 0 Saturday, May 14, 2022 10:28 PM
yes 0 Sunday, January 9, 2022 12:33 AM
no 1 Never
30 23 127 2 Sunday, July 2, 2023 12:08 PM
29 32 103 1 Never
27 22 119 0 Tuesday, January 11, 2022 3:23 AM
21 25 122 2 Monday, January 10, 2022 3:49 AM
36 34 85 0 Sunday, April 19, 2020 10:19 PM
31 26 107 2 Tuesday, October 19, 2021 2:55 AM
35 32
before 1915
108 0 Thursday, January 14, 2021 9:25 PM
28 21 160 9 Tuesday, September 27, 2022 2:19 AM
38 23 109 0 Friday, November 19, 2021 7:29 AM
yes 0 Never
27 23 120 2 Monday, October 18, 2021 3:46 AM
26 18 116 2 Tuesday, August 8, 2023 8:16 PM
no 1 Never
43 29 75 0 Never
30 24 149 2 Monday, October 18, 2021 8:02 AM
36 27 88 0 Thursday, September 1, 2022 10:45 PM
42 28 81 0 Thursday, February 1, 2018 9:47 PM
43 21 106 1 Monday, November 22, 2021 3:44 AM
43 44 83 0 Sunday, April 19, 2020 12:28 AM
24 24 118 2 Monday, October 18, 2021 3:43 AM
30 21 158 9 Monday, November 8, 2021 3:56 AM
47 28 140 8 Monday, November 8, 2021 3:55 AM
27 24 164 16 Sunday, January 9, 2022 10:27 PM
37 31 110 1 Tuesday, October 19, 2021 2:51 AM
20 20
about 1924
99 1 Monday, November 8, 2021 7:12 AM
yes 0 Wednesday, March 22, 2017 10:13 PM
42 30
about 1879
144 2 Friday, November 19, 2021 4:29 AM
23 22 128 1 Sunday, July 2, 2023 11:53 AM
27 32 153 6 Tuesday, October 12, 2021 9:28 AM
31 17 141 1 Sunday, January 9, 2022 11:10 PM
31 21 133 4 Tuesday, October 19, 2021 4:50 AM
36 30 195 1 Never
27 18 139 5 Tuesday, October 19, 2021 4:06 AM
27 27 92 0 Wednesday, July 6, 2022 9:52 PM
35 21 136 2 Monday, January 2, 2023 12:02 PM
no 2 Never
70 62 48 0 Never
no 2 Never
62 53 50 0 Saturday, May 14, 2022 10:26 PM
no 1 Never
no 1 Never
22 22 192 15 Tuesday, May 24, 2022 11:28 PM
no 3 Never
37 27 92 1 Tuesday, October 12, 2021 7:08 AM
29 152 0 Saturday, October 23, 2021 4:39 AM
50 36 146 0 Sunday, January 1, 2023 3:25 PM
25 33 148 2 Monday, October 18, 2021 8:39 AM
no 1 Never
32 24 100 2 Monday, November 8, 2021 7:10 AM
44 38 89 1 Tuesday, October 12, 2021 7:12 AM
28 33 109 2 Saturday, October 16, 2021 10:17 PM
29 25 124 7 Monday, December 27, 2021 12:42 AM
21 20
about 1893
130 3 Tuesday, October 19, 2021 4:28 AM
37 27 102 0 Monday, October 18, 2021 4:21 AM
yes 0 Monday, January 10, 2022 12:33 AM
30 27 85 1 Sunday, March 26, 2017 2:40 AM
no 2 Never
29 40 108 0 Tuesday, June 9, 2020 12:44 AM
27 23 134 6 Friday, November 19, 2021 4:57 AM
yes 2 Monday, July 25, 2022 3:32 AM
24 26
before 1908
115 0 Thursday, January 14, 2021 9:25 PM
no 2 Never
18 137 2 Tuesday, February 14, 2023 11:50 AM
24 36 98 0 Wednesday, December 15, 2021 12:50 AM
20 114 0 Monday, October 18, 2021 8:28 AM
27 24 120 4 Wednesday, July 26, 2017 11:16 PM
no 1 Never
45
about 1917
106 0 Tuesday, August 8, 2023 5:04 PM
yes 9 Tuesday, August 20, 2019 7:33 PM
49 31
about 1894
129 2 Tuesday, October 12, 2021 8:08 AM
39 23 98 2 Wednesday, January 29, 2020 11:10 PM
42 31 115 0 Tuesday, January 9, 2018 8:58 PM
31 22 137 1 Thursday, December 23, 2021 10:58 PM
yes 0 Monday, January 10, 2022 12:26 AM
27 23 90 0 Monday, January 10, 2022 12:14 AM
33 29 111 1 Tuesday, March 28, 2017 1:40 AM
50 41 93 0 Saturday, December 30, 2017 2:57 AM
yes 0 Saturday, February 3, 2018 3:09 AM
24 22 163 16 Tuesday, October 12, 2021 7:25 PM
28 34 116 3 Never
30 25 125 2 Wednesday, July 6, 2022 9:14 PM
28 20 123 0 Saturday, October 16, 2021 10:43 PM
25 21
about 1888
135 4 Friday, October 15, 2021 5:16 AM
yes 2 Saturday, October 16, 2021 2:15 AM
41 39 120 1 Tuesday, June 9, 2020 2:29 AM
29 26 132 2 Tuesday, January 3, 2023 11:07 AM
29 17 137 4 Friday, October 15, 2021 5:08 AM
30
about 1880
143 0 Tuesday, October 19, 2021 2:31 AM
46 127 0 Tuesday, October 19, 2021 5:06 AM
30 120 0 Saturday, October 16, 2021 10:12 PM
30 22 122 3 Tuesday, October 12, 2021 9:17 PM
47 51 95 0 Saturday, February 27, 2021 4:17 AM
28 18 129 1 Monday, January 28, 2019 1:15 AM
38 33 88 0 Thursday, January 14, 2021 9:46 PM
no 2 Never
27 24 131 3 Friday, February 26, 2021 11:30 PM
32 24 99 1 Friday, January 15, 2021 5:16 AM
yes 0 Wednesday, January 12, 2022 12:44 AM